Sell Pokemon TCG Live Codes
We buy select Pokemon TCG Live (PTCGL) codes and Pokemon TCG Online (PTCGO) codes.
Currently only purchasing League Battle Deck and Trainer Toolkit codes.
Important to Know:
- Buy rates are subject to change. Confirm pricing before submitting codes, especially for the newest set. Payment is made based on the rates at the time of code submission.
Buy rates for booster and other codes:
Last Updated: June 2, 2026
You may request a price match to reputable competitors, and we will review the request.
If your code isn’t listed and you have a large amount, contact us with the quantity and item for a quote.
Returning code seller? Click here to skip to Submission Inquiry Form
| Set ID | Name of Booster Set or Product | Abbrevation | Release Date | Rate |
|---|---|---|---|---|
| Palkia VMAX League Battle Deck | $0.50 | |||
| Mew VMAX League Battle Deck | $3.00 | |||
| Ice Rider or Shadow Rider Calyrex VMAX League Battle Deck | $1.00 | |||
| Professor Juniper Premium Tournament Collection | $0.25 | |||
| Marnie Premium Tournament Collection | $0.25 | |||
| Rapid Strike or Single Strike Urshifu VMAX League Battle Deck | $1.00 | |||
| Zacian V League Battle Deck | $1.00 | |||
| Pikachu & Zekrom League Battle Deck | $1.00 | |||
| Trainer’s Toolkit (2023, 2022, 2021 or 2020) | $0.50 | |||
| League Battle Decks | ||||
| Mega Lucario ex League Battle Deck | ||||
| Team Rocket’s Mewtwo ex League Battle Deck | ||||
| Mega Battle Deck Mega Diancie ex | ||||
| Mega Battle Deck Mega Gengar ex | ||||
| Dragapult ex League Battle Deck | ||||
| Charizard ex League Battle Deck | ||||
| Gardevoir ex League Battle Deck | ||||
| Miraidon ex League Battle Deck | ||||
| STANDARD FORMAT | ||||
| Mega Evolution Expansion Sets | ||||
| ME06.5 | 30th Celebration | 30C | 09/26/2026 | |
| ME06 | Storm Emerald | |||
| ME05 | Pitch Black | PBL | 07/17/2026 | |
| ME04 | Chaos Rising | CRI | 05/22/2026 | |
| ME03 | Perfect Order | POR | 03/27/2026 | |
| ME02.5 | Ascended Heroes | ASC | 01/30/2026 | |
| ME02 | Phantasmal Flames | PFL | 11/14/2025 | |
| ME01 | Mega Evolution | MEG | 09/26/2025 | |
| Scarlet & Violet Expansion Sets | ||||
| SV10.5 | White Flare | WHT | ||
| SV10.5 | Black Bolt | BLK | ||
| SV10 | Destined Rivals | DRI | ||
| SV9 | Journey Together | JTG | ||
| SV8.5 | Prismatic Evolutions | PRE | ||
| SV8 | Surging Sparks | SSP | ||
| SV7 | Stellar Crown | SCR | ||
| SV6.5 | Shrouded Fable | SFA | ||
| SV6 | Twilight Masquerade | TWM | ||
| SV5 | Temporal Forces | TEF | Mar 22, 2024 | $0.10 |
| SV4.5 | Paldean Fates | PAF | Jan 26, 2024 | $0.02 |
| SV4 | Paradox Rift | PAR | $0.03 | |
| EXPANDED FORMAT | ||||
| SV3.5 | Pokemon 151 | MEW | 2023 | $0.03 |
| SV3 | Obsidian Flames | OBF | $0.03 | |
| SV2 | Paldea Evolved | PAL | $0.03 | |
| SV1 | Scarlet & Violet | SVI | $0.03 | |
| Sword & Shield Series Sets | ||||
| SWSH12.5 | Crown Zenith | $0.02 | ||
| SWSH12 | Silver Tempest | $0.02 | ||
| SWSH11 | Lost Origin | $0.02 | ||
| SWSH10.5 | Pokemon GO (PGO) | $0.03 | ||
| SWSH10 | Astral Radiance (ASR) | $0.02 | ||
| SWSH9 | Brilliant Stars (BRS) | $0.02 | ||
| SWSH8 | Fusion Strike (FST) | $0.02 | ||
| SWSH7.5 | Celebrations (CEL) 4 Card Pack | $0.10 | ||
| SWSH7 | Evolving Skies (EVS) | $0.02 | ||
| SWSH6 | Chilling Reign (CRE) | $0.02 | ||
| SWSH5 | Battle Styles (BST) | $0.02 | ||
| SWSH4.5 | Shining Fates (SHF) | $0.01 | ||
| SWSH4 | Vivid Voltage (VIV) | $0.01 | ||
| SWSH3.5 | Champion’s Path (CPA) | $0.01 | ||
| SWSH3 | Darkness Ablaze (DAA) | $0.01 | ||
| SWSH2 | Rebel Clash (RCL) | $0.01 | ||
| SWSH1 | Sword & Shield (SSH) | $0.01 | ||
| Sun & Moon Series Sets | ||||
| SM12 | Cosmic Eclipse (CEC) | $0.03 | ||
| SM11.5 | Hidden Fates (HIF) | $0.03 | ||
| SM11 | Unified Minds (UNM) | $0.03 | ||
| SM10 | Unbroken Bonds (UNB) | $0.03 | ||
| SM9 | Team Up (TEU) | $0.03 | ||
| SM8 | Lost Thunder (LOT) | $0.03 | ||
| SM7.5 | Dragon Majesty (DRM) | $0.03 | ||
| X & Y Series Sets | ||||
| XY12 | Evolutions | $0.02 | ||
| XY | Roaring Skies (ROS) | $0.03 | ||
| XY3 | Furious Fists (FFI) | $0.10 | ||
| XY2 | Flashfire (FLF) | $0.10 | ||
| XY1 | XY (Base Set) | $0.03 | ||
| BW ALL | Black & White Series Boosters | $0.03 | ||
| All other booster sets and products (“Bulk Rate”)* | $0.01 | |||
| Battle Decks and Theme Decks (excluding GX-tin decks) | $0.10 | |||
| Elite Trainer Box | $0.02 | |||
| Build & Battle Box (Evolution Kit) | $0.02 | |||
| Pokemon V / VMAX / VStar (Collections/Box/Tin/etc) | $0.02 | |||
| Pokemon GX / Tag Team / EX | $0.02 | |||
| Prerelease Kit (“Evolution Pack” from XY series) | $0.03 | |||
| Non Ultra Rare Promos (i.e. Holo Vapoeon, Sobble, Grookey) | $0.01 |
Submission Instructions
To sell your codes, use the form below and list roughly the number of codes you have for each set. If no rough breakdown is provided, your message will be disgarded. If there is a need for them, we’ll usually respond within 12 hours, but allow up to 48 hours for a response.
If you do not receive a reply, you likely do not have enough codes to qualify for submission at this time, did not provide a breakdown, or we are not currently interested in those sets and quantities. You are welcome to contact us again when you meet the submission requirements above.
Please prepare codes in plain text format, there are many mobile apps that will scan QR codes and output them as text like the three below. No pictures or QR codes.
PokeScan (App Store) – Preferred Method
-It can scan multiple codes at once and is the fastest.
Pokellector (App Store / Play Store)
-Not as fast as PokeScan, but prevents duplicate codes from being scanned.
*If you are asked to download another app, you will get a significant lower rate, that is not our app. Click the email button (mail icon) not the Dollar Sign button. You must email them to us from the Pokellector app.*
- App Guidance: Open the menu in the top left corner, and tap “Code Scanner”. Scan in your all your codes, click “Done Scanning”, and press the “Email” button once you are done scanning and email them to yourself. If you get a error on iPhone or iPad saying “Could not find a configured email client on this device.” login to the iOS Mail App is properly setup and logged in.
Affiliate Program
Want to make some more cash? Ideally you are a streamer, content creator, business owner, but if not that fine too! Our Affiliate Program is in beta! Every new customer you refer who makes a purchase, you will earn a small commission or store credit. Joining is free! Click here to join.
Request to Submit Codes
Let us know which booster sets/items and roughly how many codes per set you have for sale below.
Feel free to share this page with your friends or people you know.
Payout and Sale Terms
Payments are usually made within 2-5 business days of receiving the PTCGO codes, due to a large volume of submissions. All payments are in US Dollars (USD) and will be sent by PayPal (Goods & Services).
After submission and payment is made, codes become the property of PTCGO.CO. Make sure the codes will not be redeemed after submission. Dispose of any code cards securely after 30 days from the date payment is received.
If the codes are coming from a source other than packs opened by yourself, or you are a reseller, let us know during the submission. Please make sure the codes are obtained by a trustworthy and reliable source.
Before you go
If you are a collector, streamer, store owner, or business looking for Pokemon Sealed Product like booster packs, bundles, boxes, or master cases. Contact us as we wholesale and export products from North America.
Want your site or business listed as a partner or on our resource list and get more traffic, views and increase brand awareness? Contact us here. All we ask is that you link back to our site.