Description
Champion’s Path Code for Pokemon TCG Online
Each Champion’s Path code redeems one digital Champion’s Path Booster Pack for the Pokémon TCG Online (PTCGO).
Will you be the lucky one to open the high sought after Shiny Rainbow Charizard VMAX or Shiny Charizard V? While physical Elite Trainer Boxes and Collections may be sold out or hard to find, you can still have shot at owning the digital version of this popular collection.
lnstant Delivery: A link to access your codes will be emailed immediately. Codes are displayed in text and QR format for your convenience. You can even download a spreadsheet in CSV format of the codes. Make sure to check any Junk or Spam folders.
Champion’s Path is available for play on September 25, 2020 1pm EST for the Pokémon TCG Online Game. This set releases in stores on September 25, 2020.
Purchases on backorder will be filled within 24 hours or less.
Due to the redeemable nature of this item it is non-refundable.
Sword & Shield – Champion’s Path (CPA)
Champion’s Path is a special booster expansion in the Sword and Shield Series. Powerful Pokémon V include Eldegoss V, Lucario V, Duraludon V, and more. Add Gardevoir V and VMAX or Charizard VMAX to your collection! Also discover new Pokémon VMAX in their Gigantamax forms: Drednaw VMAX and Alcremie VMAX. Unlock these new cards for your Pokemon TCG Online collection in the Sword & Shield: Champion’s Path set!
Set Highlights:
- More than 70 cards
- 15 Pokémon V
- 3 Pokémon VMAX
- 19 Trainer cards and 4 Full-art Supporter cards
- 1 Special Energy card
See all cards from Champion’s Path here.
Read about the newest strategy for Champion’s Path here.
All online codes are valid for any language or country. Items will be displayed in your local language based on your PTCGO game’s language setting. Below are a list of local names for Champion’s Path:
Language | Title | |
---|---|---|
French | La Voie du Maître | |
German | Weg des Champs | |
Italian | Futuri Campioni | |
Brazilian Portuguese | Caminho do Campeão | |
Spanish | Camino de Campeones |
Champions Path Card List
Card Number | Card Name | Rarity | Standard Set | Parallel Foil Set |
---|---|---|---|---|
001/073 | Venusaur V | Holo Rare V | ✓ | |
002/073 | Weedle | Common | ✓ | ✓ |
003/073 | Kakuna | Common | ✓ | ✓ |
004/073 | Beedrill | Uncommon | ✓ | ✓ |
005/073 | Eldegoss V | Holo Rare V | ✓ | |
006/073 | Vulpix | Common | ✓ | ✓ |
007/073 | Victini | Uncommon | ✓ | ✓ |
008/073 | Incineroar V | Holo Rare V | ✓ | |
009/073 | Sizzlipede | Common | ✓ | ✓ |
010/073 | Centiskorch | Holo Rare | ✓ | ✓ |
011/073 | Carvanha | Common | ✓ | ✓ |
012/073 | Sharpedo | Uncommon | ✓ | ✓ |
013/073 | Wailord V | Holo Rare V | ✓ | |
014/073 | Drednaw V | Holo Rare V | ✓ | |
015/073 | Drednaw VMAX | Holo Rare VMAX | ✓ | |
016/073 | Gardevoir V | Holo Rare V | ✓ | |
017/073 | Gardevoir VMAX | Holo Rare VMAX | ✓ | |
018/073 | Hatenna | Common | ✓ | ✓ |
019/073 | Hattrem | Uncommon | ✓ | ✓ |
020/073 | Hatterene | Holo Rare | ✓ | ✓ |
021/073 | Galarian Cursola V | Holo Rare V | ✓ | |
022/073 | Alcremie V | Holo Rare V | ✓ | |
023/073 | Alcremie VMAX | Holo Rare VMAX | ✓ | |
024/073 | Machop | Common | ✓ | ✓ |
025/073 | Machoke | Uncommon | ✓ | ✓ |
026/073 | Machamp | Holo Rare | ✓ | ✓ |
027/073 | Lucario V | Holo Rare V | ✓ | |
028/073 | Zygarde | Holo Rare | ✓ | ✓ |
029/073 | Rockruff | Common | ✓ | ✓ |
030/073 | Lycanroc | Holo Rare | ✓ | ✓ |
031/073 | Rolycoly | Common | ✓ | ✓ |
032/073 | Grapploct V | Holo Rare V | ✓ | |
033/073 | Ekans | Common | ✓ | ✓ |
034/073 | Arbok | Uncommon | ✓ | ✓ |
035/073 | Galarian Zigzagoon | Common | ✓ | ✓ |
036/073 | Galarian Linoone | Common | ✓ | ✓ |
037/073 | Galarian Obstagoon | Holo Rare | ✓ | ✓ |
038/073 | Absol | Uncommon | ✓ | ✓ |
039/073 | Purrloin | Common | ✓ | ✓ |
040/073 | Liepard | Uncommon | ✓ | ✓ |
041/073 | Scraggy | Common | ✓ | ✓ |
042/073 | Scrafty | Holo Rare | ✓ | ✓ |
043/073 | Trubbish | Common | ✓ | ✓ |
044/073 | Inkay | Common | ✓ | ✓ |
045/073 | Malamar | Uncommon | ✓ | ✓ |
046/073 | Nickit | Common | ✓ | ✓ |
047/073 | Duraludon V | Holo Rare V | ✓ | |
048/073 | Swablu | Common | ✓ | ✓ |
049/073 | Altaria | Holo Rare | ✓ | ✓ |
050/073 | Bede | Uncommon | ✓ | ✓ |
051/073 | Full Heal | Common | ✓ | ✓ |
052/073 | Great Ball | Uncommon | ✓ | ✓ |
053/073 | Hop | Uncommon | ✓ | ✓ |
054/073 | Hyper Potion | Uncommon | ✓ | ✓ |
055/073 | Kabu | Uncommon | ✓ | ✓ |
056/073 | Marnie | Holo Rare | ✓ | ✓ |
057/073 | Milo | Uncommon | ✓ | ✓ |
058/073 | Piers | Uncommon | ✓ | ✓ |
059/073 | Poké Ball | Common | ✓ | ✓ |
060/073 | Pokémon Center Lady | Uncommon | ✓ | ✓ |
061/073 | Potion | Common | ✓ | ✓ |
062/073 | Professor’s Research | Holo Rare | ✓ | ✓ |
063/073 | Rotom Bike | Uncommon | ✓ | ✓ |
064/073 | Rotom Phone | Uncommon | ✓ | ✓ |
065/073 | Sonia | Uncommon | ✓ | ✓ |
066/073 | Suspicious Food Tin | Uncommon | ✓ | ✓ |
067/073 | Team Yell Grunt | Uncommon | ✓ | ✓ |
068/073 | Turffield Stadium | Uncommon | ✓ | ✓ |
069/073 | Drednaw V | Ultra Rare | ✓ | |
070/073 | Gardevoir V | Ultra Rare | ✓ | |
071/073 | Galarian Cursola V | Ultra Rare | ✓ | |
072/073 | Grapploct V | Ultra Rare | ✓ | |
073/073 | Hop | Ultra Rare | ✓ | |
074/073 | Charizard VMAX | Rainbow Rare | ✓ | |
075/073 | Drednaw VMAX | Rainbow Rare | ✓ | |
076/073 | Gardevoir VMAX | Rainbow Rare | ✓ | |
077/073 | Kabu | Rainbow Rare | ✓ | |
078/073 | Piers | Rainbow Rare | ✓ | |
079/073 | Charizard V | Secret Rare | ✓ | |
080/073 | Suspicious Food Tin | Secret Rare | ✓ | |
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ | ||
Basic Energy | Basic Energy | ✓ |
Reviews
There are no reviews yet.