Description
Battle Styles Code for Pokemon TCG Online
Each Battle Styles code redeems one digital booster pack for the PokΓ©mon TCG Online (PTCGO).
lnstant Delivery: A link to access your codes will be emailed immediately. Codes are displayed in text and QR format for your convenience. You can even download a spreadsheet in CSV format of the codes. Make sure to check any Junk or Spam folders.
Battle Styles is available for play on Thursday March 18, 2021 1 pm EST for the PokΓ©mon TCG Online Game. This set releases in stores the day after on March 19, 2021.
Due to the redeemable nature of this item it is non-refundable.
Sword & Shield – Battle Styles (BAS)
Battle Styles is the fifth expansion in the Sword and Shield Series. There’s new cards featuring the Single Strike or Rapid Strike game mechanic. There will be 60 cards with these Battle Styles. New powerful PokΓ©mon like Mimikyu V, Tyranitar V, Empoleon V and more can be found in this set. Also discover new PokΓ©mon in their Gigantamax forms: Urshifu VMAX. Unlock these new cards for your Pokemon TCG Online collection in the Sword & Shield: Battle Styles set!
Set Highlights:
- More than 160 cards
- New game mechanic –Β Single Strike and Rapid Strike cards
- 6 Amazing PokΓ©mon (New rarity)
- 12 PokΓ©mon V
- 6 PokΓ©mon VMAX
- 19 Trainer cardsΒ and 6 Full-art Supporter cards
- 2 Special Energy cards
See all cards from Battle Styles here.
Read about the newest strategy for Battle Styles here.
All online codes are valid for any language or country. Items will be displayed in your local language based on your PTCGO game’s language setting. Below are a list of local names for the Battle Styles expansion:
Language | Title | |
---|---|---|
Chinese | Cantonese | δΈζ倧師 YΔtgΔ«k DaaihsΔ« ι£ζ倧師 LΓ¬hngΔ«k DaaihsΔ« |
Mandarin | δΈζ倧師 YΔ«jΓ DΓ shΔ« ι£ζ倧師 LiΓ‘njΓ DΓ shΔ« |
|
Β French | Styles de Combat | |
Β German | Kampfstile | |
Β Indonesian | Master Serangan Tunggal Master Serangan Beruntun |
|
Β Italian | Stili di Lotta | |
Β Korean | μΌκ²©λ§μ€ν°Β Ilgyeok Maseuteo μ°κ²©λ§μ€ν°Β Yeongyeok Maseuteo |
|
Β Brazilian Portuguese | Estilos de Batalha | |
Β Spanish | Estilos de Combate | |
Β Thai | ΰΈ‘ΰΈ²ΰΈͺΰΉΰΈΰΈΰΈ£ΰΉΰΈΰΈΉΰΉΰΉΰΈΰΈ‘ΰΈΰΈ£ΰΈ±ΰΉΰΈΰΉΰΈΰΈ΅ΰΈ’ΰΈ§Β Mattoe Chuchom Khrangdiao ΰΈ‘ΰΈ²ΰΈͺΰΉΰΈΰΈΰΈ£ΰΉΰΈΰΈΉΰΉΰΉΰΈΰΈ‘ΰΈΰΉΰΈΰΉΰΈΰΈ·ΰΉΰΈΰΈΒ Mattoe Chuchom Tonueang |
Japanese: Single Strike Master β’ Rapid Strike Master
Battle Styles Card List
Card Number | Card Name | Rarity | Standard Set | Parallel Foil Set |
---|---|---|---|---|
001/163 | Bellsprout | Common | β | β |
002/163 | Weepinbell | Uncommon | β | β |
003/163 | Victreebel | Rare | β | β |
004/163 | Cacnea | Common | β | β |
005/163 | Cacturne | Uncommon | β | β |
006/163 | Kricketune V | Holo Rare V | β | |
007/163 | Cherubi | Common | β | β |
008/163 | Cherrim | Holo Rare | β | β |
009/163 | Carnivine | Uncommon | β | β |
010/163 | Durant | Uncommon | β | β |
011/163 | Scatterbug | Common | β | β |
012/163 | Spewpa | Uncommon | β | β |
013/163 | Vivillon | Rare | β | β |
014/163 | Fomantis | Common | β | β |
015/163 | Lurantis | Rare | β | β |
016/163 | Tapu Bulu | Holo Rare | β | β |
017/163 | Blipbug | Common | β | β |
018/163 | Flapple V | Holo Rare V | β | |
019/163 | Flapple VMAX | Holo Rare VMAX | β | |
020/163 | Entei | Holo Rare | β | β |
021/163 | Victini V | Holo Rare V | β | |
022/163 | Victini VMAX | Holo Rare VMAX | β | |
023/163 | Tepig | Common | β | β |
024/163 | Pignite | Uncommon | β | β |
025/163 | Emboar | Holo Rare | β | β |
026/163 | Heatmor | Uncommon | β | β |
027/163 | Salandit | Common | β | β |
028/163 | Salazzle | Rare | β | β |
029/163 | Sizzlipede | Common | β | β |
030/163 | Centiskorch | Rare | β | β |
031/163 | Horsea | Common | β | β |
032/163 | Seadra | Uncommon | β | β |
033/163 | Kingdra | Holo Rare | β | β |
034/163 | Galarian Mr. Mime | Common | β | β |
035/163 | Galarian Mr. Rime | Rare | β | β |
036/163 | Remoraid | Common | β | β |
037/163 | Octillery | Holo Rare | β | β |
038/163 | Corphish | Common | β | β |
039/163 | Crawdaunt | Uncommon | β | β |
040/163 | Empoleon V | Holo Rare V | β | |
041/163 | Frillish | Common | β | β |
042/163 | Jellicent | Rare | β | β |
043/163 | Bruxish | Uncommon | β | β |
044/163 | Electabuzz | Common | β | β |
045/163 | Electivire | Rare | β | β |
046/163 | Shinx | Common | β | β |
047/163 | Luxio | Uncommon | β | β |
048/163 | Luxray | Holo Rare | β | β |
049/163 | Pachirisu | Common | β | β |
050/163 | Tapu Koko V | Holo Rare V | β | |
051/163 | Tapu Koko VMAX | Holo Rare VMAX | β | |
052/163 | Yamper | Common | β | β |
053/163 | Boltund | Rare | β | β |
054/163 | Galarian Slowpoke | Common | β | β |
055/163 | Spoink | Common | β | β |
056/163 | Grumpig | Uncommon | β | β |
057/163 | Baltoy | Common | β | β |
058/163 | Claydol | Rare | β | β |
059/163 | Chimecho | Common | β | β |
060/163 | Espurr | Common | β | β |
061/163 | Meowstic | Holo Rare | β | β |
062/163 | Mimikyu V | Holo Rare V | β | |
063/163 | Necrozma V | Holo Rare V | β | |
064/163 | Dottler | Uncommon | β | β |
065/163 | Orbeetle | Holo Rare | β | β |
066/163 | Mankey | Common | β | β |
067/163 | Primeape | Rare | β | β |
068/163 | Onix | Common | β | β |
069/163 | Cubone | Common | β | β |
070/163 | Marowak | Rare | β | β |
071/163 | Gligar | Common | β | β |
072/163 | Gliscor | Uncommon | β | β |
073/163 | Timburr | Common | β | β |
074/163 | Gurdurr | Uncommon | β | β |
075/163 | Conkeldurr | Rare | β | β |
076/163 | Mienfoo | Common | β | β |
077/163 | Mienshao | Rare | β | β |
078/163 | Rolycoly | Common | β | β |
079/163 | Carkol | Uncommon | β | β |
080/163 | Coalossal | Holo Rare | β | β |
081/163 | Silicobra | Common | β | β |
082/163 | Sandaconda | Holo Rare | β | β |
083/163 | Falinks | Rare | β | β |
084/163 | Stonjourner | Rare | β | β |
085/163 | Single Strike Urshifu V | Holo Rare V | β | |
086/163 | Single Strike Urshifu VMAX | Holo Rare VMAX | β | |
087/163 | Rapid Strike Urshifu V | Holo Rare V | β | |
088/163 | Rapid Strike Urshifu VMAX | Holo Rare VMAX | β | |
089/163 | Zubat | Common | β | β |
090/163 | Golbat | Uncommon | β | β |
091/163 | Crobat | Holo Rare | β | β |
092/163 | Galarian Slowbro | Rare | β | β |
093/163 | Murkrow | Common | β | β |
094/163 | Honchkrow | Uncommon | β | β |
095/163 | Houndour | Common | β | β |
096/163 | Houndoom | Holo Rare | β | β |
097/163 | Tyranitar V | Holo Rare V | β | |
098/163 | Morpeko | Uncommon | β | β |
099/163 | Steelix | Holo Rare | β | β |
100/163 | Mawile | Common | β | β |
101/163 | Bronzor | Common | β | β |
102/163 | Bronzong | Holo Rare | β | β |
103/163 | Pawniard | Common | β | β |
104/163 | Bisharp | Uncommon | β | β |
105/163 | Honedge | Common | β | β |
106/163 | Doublade | Uncommon | β | β |
107/163 | Aegislash | Holo Rare | β | β |
108/163 | Aegislash | Rare | β | β |
109/163 | Corviknight V | Holo Rare V | β | |
110/163 | Corviknight VMAX | Holo Rare VMAX | β | |
111/163 | Spearow | Common | β | β |
112/163 | Fearow | Uncommon | β | β |
113/163 | Lickitung | Common | β | β |
114/163 | Lickilicky | Rare | β | β |
115/163 | Glameow | Common | β | β |
116/163 | Purugly | Uncommon | β | β |
117/163 | Stoutland V | Holo Rare V | β | |
118/163 | Bouffalant | Uncommon | β | β |
119/163 | Drampa | Rare | β | β |
120/163 | Indeedee | Uncommon | β | β |
121/163 | Bruno | Uncommon | β | β |
122/163 | Camping Gear | Uncommon | β | β |
123/163 | Cheryl | Uncommon | β | β |
124/163 | Energy Recycler | Uncommon | β | β |
125/163 | Escape Rope | Uncommon | β | β |
126/163 | Exp. Share | Uncommon | β | β |
127/163 | Fan of Waves | Uncommon | β | β |
128/163 | Korrina’s Focus | Uncommon | β | β |
129/163 | Level Ball | Uncommon | β | β |
130/163 | Phoebe | Uncommon | β | β |
131/163 | Rapid Strike Scroll of Swirls | Uncommon | β | β |
132/163 | Rapid Strike Style Mustard | Uncommon | β | β |
133/163 | Single Strike Scroll of Scorn | Uncommon | β | β |
134/163 | Single Strike Style Mustard | Uncommon | β | β |
135/163 | Sordward & Shielbert | Uncommon | β | β |
136/163 | Tool Jammer | Uncommon | β | β |
137/163 | Tower of Darkness | Uncommon | β | β |
138/163 | Tower of Waters | Uncommon | β | β |
139/163 | Urn of Vitality | Uncommon | β | β |
140/163 | Rapid Strike Energy | Uncommon | β | β |
141/163 | Single Strike Energy | Uncommon | β | β |
142/163 | Kricketune V | Ultra Rare | β | |
143/163 | Flapple V | Ultra Rare | β | |
144/163 | Victini V | Ultra Rare | β | |
145/163 | Empoleon V | Ultra Rare | β | |
146/163 | Empoleon V | Ultra Rare | β | |
147/163 | Tapu Koko V | Ultra Rare | β | |
148/163 | Mimikyu V | Ultra Rare | β | |
149/163 | Necrozma V | Ultra Rare | β | |
150/163 | Single Strike Urshifu V | Ultra Rare | β | |
151/163 | Single Strike Urshifu V | Ultra Rare | β | |
152/163 | Rapid Strike Urshifu V | Ultra Rare | β | |
153/163 | Rapid Strike Urshifu V | Ultra Rare | β | |
154/163 | Tyranitar V | Ultra Rare | β | |
155/163 | Tyranitar V | Ultra Rare | β | |
156/163 | Corviknight V | Ultra Rare | β | |
157/163 | Stoutland V | Ultra Rare | β | |
158/163 | Bruno | Ultra Rare | β | |
159/163 | Cheryl | Ultra Rare | β | |
160/163 | Korrina’s Focus | Ultra Rare | β | |
161/163 | Phoebe | Ultra Rare | β | |
162/163 | Rapid Strike Style Mustard | Ultra Rare | β | |
163/163 | Single Strike Style Mustard | Ultra Rare | β | |
164/163 | Flapple VMAX | Rainbow Rare | β | |
165/163 | Victini VMAX | Rainbow Rare | β | |
166/163 | Tapu Koko VMAX | Rainbow Rare | β | |
167/163 | Single Strike Urshifu VMAX | Rainbow Rare | β | |
168/163 | Single Strike Urshifu VMAX | Rainbow Rare | β | |
169/163 | Rapid Strike Urshifu VMAX | Rainbow Rare | β | |
170/163 | Rapid Strike Urshifu VMAX | Rainbow Rare | β | |
171/163 | Corviknight VMAX | Rainbow Rare | β | |
172/163 | Bruno | Rainbow Rare | β | |
173/163 | Cheryl | Rainbow Rare | β | |
174/163 | Korrina’s Focus | Rainbow Rare | β | |
175/163 | Phoebe | Rainbow Rare | β | |
176/163 | Rapid Strike Style Mustard | Rainbow Rare | β | |
177/163 | Single Strike Style Mustard | Rainbow Rare | β | |
178/163 | Octillery | Secret Rare | β | |
179/163 | Houndoom | Secret Rare | β | |
180/163 | Exp. Share | Secret Rare | β | |
181/163 | Level Ball | Secret Rare | β | |
182/163 | Rapid Strike Energy | Secret Rare | β | |
183/163 | Single Strike Energy | Secret Rare | β |
Reviews
There are no reviews yet.