Description
Brilliant Stars Code for Pokemon TCG Online
Each code redeems one digital Astral Radiance 10-Card Booster Pack for the Pokemon TCG Online (PTCGO) and a 5-Card Modified Booster Pack for PokΓ©mon TCG Live (PTCGL)..
Brilliant Stars is available for play on Thursday February 24, 2022 at 12 pm EST for the PokΓ©mon TCG Online Game or Pokemon TCG Live. This set officially releases in stores the day after on February 25, 2022.
Pokemon TCG: Sword & Shield – Brilliant Stars (BRS) SWSH9
Brilliant Stars is the ninth expansion in the Sword and Shield Series. There will be more new cards featuring the new VStar game mechanic, as well as the Fusion Strike, Single Strike or Rapid Strike game mechanic introduced since the Battle Styles set. Discover what new cards Sword & Shield: Brilliant Stars will unlock for your Pokemon TCG Online collection.
Overflowing with light, Arceus VSTAR descends from on high to share its celestial powers with other PokΓ©mon V. Discover glimmering constellations and start your journey toward stellar greatness in the PokΓ©mon TCG:Β Sword & ShieldβBrilliant StarsΒ expansion!
Set Highlights:
- Over 170 cards
- 4 brand-new PokΓ©mon VSTAR
- 20 powerful PokΓ©mon V and 3 enormous PokΓ©mon VMAX
- 30 cards with special art in the Trainer Gallery subset
- Over 20 Trainer cards and a new Special Energy card
See all cards from Brilliant Stars here.
Read about the newest strategy for Brilliant Stars here.
All online codes are valid for any language or country. Items will be displayed in your local language based on your PTCGL game’s language setting. Below is a list of local names for the Brilliant Stars expansion:
Language | Title | |
---|---|---|
Β French | Stars Γtincelantes | |
Β German | Strahlende Sterne | |
Β Italian | Astri Lucenti | |
Β Brazilian Portuguese | Astros Cintilantes | |
Β Spanish | Astros Brillantes |
Japanese Star Birth
Brilliant Stars Card List
Card Number | Card Name | Rarity | Standard Set | Parallel Foil Set |
---|---|---|---|---|
001/172 | Exeggcute | Common | β | β |
002/172 | Exeggutor | Uncommon | β | β |
003/172 | Shroomish | Common | β | β |
004/172 | Breloom | Rare | β | β |
005/172 | Tropius | Uncommon | β | β |
006/172 | Turtwig | Common | β | β |
007/172 | Grotle | Uncommon | β | β |
008/172 | Torterra | Holo Rare | β | β |
009/172 | Burmy | Common | β | β |
010/172 | Wormadam | Rare | β | β |
011/172 | Mothim | Rare | β | β |
012/172 | Cherubi | Common | β | β |
013/172 | Shaymin V | Holo Rare V | β | |
014/172 | Shaymin VSTAR | Holo Rare VSTAR | β | |
015/172 | Karrablast | Common | β | β |
016/172 | Zarude V | Holo Rare V | β | |
017/172 | Charizard V | Holo Rare V | β | |
018/172 | Charizard VSTAR | Holo Rare VSTAR | β | |
019/172 | Magmar | Common | β | β |
020/172 | Magmortar | Rare | β | β |
021/172 | Moltres | Holo Rare | β | β |
022/172 | Entei V | Holo Rare V | β | |
023/172 | Torkoal | Uncommon | β | β |
024/172 | Chimchar | Common | β | β |
025/172 | Monferno | Uncommon | β | β |
026/172 | Infernape | Holo Rare | β | β |
027/172 | Simisear V | Holo Rare V | β | |
028/172 | Kingler V | Holo Rare V | β | |
029/172 | Kingler VMAX | Holo Rare VMAX | β | |
030/172 | Staryu | Common | β | β |
031/172 | Lapras | Rare | β | β |
032/172 | Corphish | Common | β | β |
033/172 | Crawdaunt | Uncommon | β | β |
034/172 | Snorunt | Common | β | β |
035/172 | Piplup | Common | β | β |
036/172 | Prinplup | Uncommon | β | β |
037/172 | Empoleon | Holo Rare | β | β |
038/172 | Buizel | Common | β | β |
039/172 | Floatzel | Uncommon | β | β |
040/172 | Lumineon V | Holo Rare V | β | |
041/172 | Manaphy | Rare | β | β |
042/172 | Cubchoo | Common | β | β |
043/172 | Beartic | Uncommon | β | β |
044/172 | Eiscue | Rare | β | β |
045/172 | Raichu V | Holo Rare V | β | |
046/172 | Electabuzz | Common | β | β |
047/172 | Electivire | Rare | β | β |
048/172 | Raikou V | Holo Rare V | β | |
049/172 | Shinx | Common | β | β |
050/172 | Luxio | Uncommon | β | β |
051/172 | Luxray | Rare | β | β |
052/172 | Pachirisu | Uncommon | β | β |
053/172 | Clefairy | Common | β | β |
054/172 | Clefable | Rare | β | β |
055/172 | Starmie | Uncommon | β | β |
056/172 | Mewtwo | Rare | β | β |
057/172 | Granbull V | Holo Rare V | β | |
058/172 | Baltoy | Common | β | β |
059/172 | Claydol | Uncommon | β | β |
060/172 | Duskull | Common | β | β |
061/172 | Dusclops | Uncommon | β | β |
062/172 | Dusknoir | Holo Rare | β | β |
063/172 | Chimecho | Common | β | β |
064/172 | Whimsicott V | Holo Rare V | β | |
065/172 | Whimsicott VSTAR | Holo Rare VSTAR | β | |
066/172 | Sigilyph | Uncommon | β | β |
067/172 | Dedenne | Common | β | β |
068/172 | Mimikyu V | Holo Rare V | β | |
069/172 | Mimikyu VMAX | Holo Rare VMAX | β | |
070/172 | Milcery | Common | β | β |
071/172 | Alcremie | Rare | β | β |
072/172 | Hitmontop | Uncommon | β | β |
073/172 | Nosepass | Common | β | β |
074/172 | Trapinch | Common | β | β |
075/172 | Vibrava | Uncommon | β | β |
076/172 | Flygon | Rare | β | β |
077/172 | Wormadam | Rare | β | β |
078/172 | Riolu | Common | β | β |
079/172 | Lucario | Holo Rare | β | β |
080/172 | Throh | Common | β | β |
081/172 | Sawk | Common | β | β |
082/172 | Golett | Common | β | β |
083/172 | Golurk | Rare | β | β |
084/172 | Grimer | Common | β | β |
085/172 | Muk | Rare | β | β |
086/172 | Sneasel | Common | β | β |
087/172 | Weavile | Uncommon | β | β |
088/172 | Honchkrow V | Holo Rare V | β | |
089/172 | Spiritomb | Common | β | β |
090/172 | Purrloin | Common | β | β |
091/172 | Liepard | Rare | β | β |
092/172 | Impidimp | Common | β | β |
093/172 | Morgrem | Uncommon | β | β |
094/172 | Grimmsnarl | Rare | β | β |
095/172 | Morpeko V | Holo Rare V | β | |
096/172 | Aggron V | Holo Rare V | β | |
097/172 | Aggron VMAX | Holo Rare VMAX | β | |
098/172 | Wormadam | Rare | β | β |
099/172 | Probopass | Uncommon | β | β |
100/172 | Heatran | Rare | β | β |
101/172 | Escavalier | Rare | β | β |
102/172 | Klink | Common | β | β |
103/172 | Klang | Uncommon | β | β |
104/172 | Klinklang | Rare | β | β |
105/172 | Zamazenta V | Holo Rare V | β | |
106/172 | Flygon V | Holo Rare V | β | |
107/172 | Gible | Common | β | β |
108/172 | Gabite | Uncommon | β | β |
109/172 | Garchomp | Holo Rare | β | β |
110/172 | Axew | Common | β | β |
111/172 | Fraxure | Uncommon | β | β |
112/172 | Haxorus | Rare | β | β |
113/172 | Druddigon | Rare | β | β |
114/172 | Dracovish V | Holo Rare V | β | |
115/172 | Farfetch’d | Common | β | β |
116/172 | Castform | Common | β | β |
117/172 | Starly | Common | β | β |
118/172 | Staravia | Uncommon | β | β |
119/172 | Staraptor | Rare | β | β |
120/172 | Bidoof | Common | β | β |
121/172 | Bibarel | Holo Rare | β | β |
122/172 | Arceus V | Holo Rare V | β | |
123/172 | Arceus VSTAR | Holo Rare VSTAR | β | |
124/172 | Minccino | Common | β | β |
125/172 | Cinccino | Uncommon | β | β |
126/172 | Tornadus | Rare | β | β |
127/172 | Hawlucha | Common | β | β |
128/172 | Drampa V | Holo Rare V | β | |
129/172 | Acerola’s Premonition | Uncommon | β | β |
130/172 | Barry | Uncommon | β | β |
131/172 | Blunder Policy | Uncommon | β | β |
132/172 | Boss’s Orders | Holo Rare | β | β |
133/172 | CafΓ© Master | Uncommon | β | β |
134/172 | Cheren’s Care | Uncommon | β | β |
135/172 | Choice Belt | Uncommon | β | β |
136/172 | Cleansing Gloves | Uncommon | β | β |
137/172 | Collapsed Stadium | Uncommon | β | β |
138/172 | Cynthia’s Ambition | Uncommon | β | β |
139/172 | Fresh Water Set | Uncommon | β | β |
140/172 | Friends in Galar | Uncommon | β | β |
141/172 | Gloria | Uncommon | β | β |
142/172 | Hunting Gloves | Uncommon | β | β |
143/172 | Kindler | Uncommon | β | β |
144/172 | Magma Basin | Uncommon | β | β |
145/172 | Marnie’s Pride | Uncommon | β | β |
146/172 | Pot Helmet | Uncommon | β | β |
147/172 | Professor’s Research | Holo Rare | β | β |
148/172 | Roseanne’s Backup | Uncommon | β | β |
149/172 | Team Yell’s Cheer | Uncommon | β | β |
150/172 | Ultra Ball | Uncommon | β | β |
151/172 | Double Turbo Energy | Uncommon | β | β |
152/172 | Shaymin V | Ultra Rare | β | |
153/172 | Charizard V | Ultra Rare | β | |
154/172 | Charizard V | Ultra Rare | β | |
155/172 | Lumineon V | Ultra Rare | β | |
156/172 | Lumineon V | Ultra Rare | β | |
157/172 | Pikachu V | Ultra Rare | β | |
158/172 | Raichu V | Ultra Rare | β | |
159/172 | Granbull V | Ultra Rare | β | |
160/172 | Whimsicott V | Ultra Rare | β | |
161/172 | Honchkrow V | Ultra Rare | β | |
162/172 | Honchkrow V | Ultra Rare | β | |
163/172 | Zamazenta V | Ultra Rare | β | |
164/172 | Flygon V | Ultra Rare | β | |
165/172 | Arceus V | Ultra Rare | β | |
166/172 | Arceus V | Ultra Rare | β | |
167/172 | Barry | Ultra Rare | β | |
168/172 | Cheren’s Care | Ultra Rare | β | |
169/172 | Cynthia’s Ambition | Ultra Rare | β | |
170/172 | Kindler | Ultra Rare | β | |
171/172 | Marnie’s Pride | Ultra Rare | β | |
172/172 | Roseanne’s Backup | Ultra Rare | β | |
173/172 | Shaymin VSTAR | Rainbow Rare | β | |
174/172 | Charizard VSTAR | Rainbow Rare | β | |
175/172 | Whimsicott VSTAR | Rainbow Rare | β | |
176/172 | Arceus VSTAR | Rainbow Rare | β | |
177/172 | Cheren’s Care | Rainbow Rare | β | |
178/172 | Cynthia’s Ambition | Rainbow Rare | β | |
179/172 | Kindler | Rainbow Rare | β | |
180/172 | Roseanne’s Backup | Rainbow Rare | β | |
181/172 | Galarian Articuno V | Secret Rare | β | |
182/172 | Galarian Zapdos V | Secret Rare | β | |
183/172 | Galarian Moltres V | Secret Rare | β | |
184/172 | Arceus VSTAR | Secret Rare | β | |
185/172 | Magma Basin | Secret Rare | β | |
186/172 | Ultra Ball | Secret Rare | β | |
TG01/TG30 | Flareon | Trainer Gallery Holo Rare | β | |
TG02/TG30 | Vaporeon | Trainer Gallery Holo Rare | β | |
TG03/TG30 | Octillery | Trainer Gallery Holo Rare | β | |
TG04/TG30 | Jolteon | Trainer Gallery Holo Rare | β | |
TG05/TG30 | Zekrom | Trainer Gallery Holo Rare | β | |
TG06/TG30 | Dusknoir | Trainer Gallery Holo Rare | β | |
TG07/TG30 | Dedenne | Trainer Gallery Holo Rare | β | |
TG08/TG30 | Alcremie | Trainer Gallery Holo Rare | β | |
TG09/TG30 | Ariados | Trainer Gallery Holo Rare | β | |
TG10/TG30 | Houndoom | Trainer Gallery Holo Rare | β | |
TG11/TG30 | Eevee | Trainer Gallery Holo Rare | β | |
TG12/TG30 | Oranguru | Trainer Gallery Holo Rare | β | |
TG13/TG30 | Boltund V | Trainer Gallery Holo Rare V or VMAX | β | |
TG14/TG30 | Sylveon V | Trainer Gallery Holo Rare V or VMAX | β | |
TG15/TG30 | Sylveon VMAX | Trainer Gallery Holo Rare V or VMAX | β | |
TG16/TG30 | Mimikyu V | Trainer Gallery Holo Rare V or VMAX | β | |
TG17/TG30 | Mimikyu VMAX | Trainer Gallery Holo Rare V or VMAX | β | |
TG18/TG30 | Single Strike Urshifu V | Trainer Gallery Holo Rare V or VMAX | β | |
TG19/TG30 | Single Strike Urshifu VMAX | Trainer Gallery Holo Rare V or VMAX | β | |
TG20/TG30 | Rapid Strike Urshifu V | Trainer Gallery Holo Rare V or VMAX | β | |
TG21/TG30 | Rapid Strike Urshifu VMAX | Trainer Gallery Holo Rare V or VMAX | β | |
TG22/TG30 | Umbreon V | Trainer Gallery Holo Rare V or VMAX | β | |
TG23/TG30 | Umbreon VMAX | Trainer Gallery Holo Rare V or VMAX | β | |
TG24/TG30 | Acerola’s Premonition | Trainer Gallery Ultra Rare | β | |
TG25/TG30 | CafΓ© Master | Trainer Gallery Ultra Rare | β | |
TG26/TG30 | Gloria | Trainer Gallery Ultra Rare | β | |
TG27/TG30 | Rapid Strike Style Mustard | Trainer Gallery Ultra Rare | β | |
TG28/TG30 | Single Strike Style Mustard | Trainer Gallery Ultra Rare | β | |
TG29/TG30 | Single Strike Urshifu VMAX | Trainer Gallery Secret Rare | β | |
TG30/TG30 | Rapid Strike Urshifu VMAX | Trainer Gallery Secret Rare | β |
Reviews
There are no reviews yet.